Showings: | (503) 701-3031 |
MLS#: | 19313737 |
Year Built: | 1950 |
On Market: |
211 days |
Home Type: | Single Family - Traditional |
Garage: | 4 car |
Schools
|
Ele. School: | Boeckman Creek |
Mid. School: | Wood |
High School: | Wilsonville |
Financial Information
|
Price Change: | 10/07/2019 Price changed from: $1050000 to $999500 |
Price Change: | 09/07/2019 Price changed from: $1075000 to $1050000 |
Price Change: | 08/20/2019 Price changed from: $1100000 to $1075000 |
Current Price: | $999,500 |
$ per Sqft: | $312 |
Prop. Tax: | $9,030 |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Upper |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 3 |
Interior: | Hardwood Floors, Owned Security Systm, Tile Floor, Wall to Wall Carpet, Wood Floors |
Fireplaces: | 2 |
Kitchen: | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Pantry |
Dining Room(s): | Built in Features, Deck |
Basement: | Daylight |
Living Room: | Fireplace, Hardwood Floors |
Family Room: | Fireplace |
Parking: | 4 car Detached |
Lot Size: | 5.55 Acres |
Exterior: | Barn(s), Fenced, Patio, Porch, Workshop, Sprinkler, RV Hookup, Yard, RV/Boat Storage, Covered Deck |
Lot Type: | Level, Private |
View: | Territorial |
Roofing: | Composition |
Siding: | Brick, Cedar |
Heating: | Ductless |
Cooling: | Wall Unit(s) |
Sewer: | Septic Tan |
Water: | Well |
Listing: | Listed By Hasson Company |
Directions: | West side of 65th-Just past Lee Farms |
|  |
Home Mortgage Calculator
|