NOTE: | This property is possibly a Bank Owned, Lender Owned or Corp Owned property. Please contact us for more information regarding the purchase of Bank Owned properties. |
Showings: | (503) 701-3031 |
MLS#: | 19120435 |
Year Built: | 1999 |
On Market: |
153 days |
Home Type: | Single Family - Custom Style |
Garage: | 4 car |
Area: | BARRINGTON HEIGHTS Subdivision |
Schools
|
Ele. School: | Willamette |
Mid. School: | Athey Creek |
High School: | West Linn |
Financial Information
|
Price Change: | 12/03/2019 Price changed from: $1275000 to $1249000 |
Price Change: | 10/15/2019 Price changed from: $1295000 to $1275000 |
Price Change: | 09/12/2019 Price changed from: $1350000 to $1295000 |
Current Price: | $1,249,000 |
$ per Sqft: | $175 |
Prop. Tax: | $29,469 |
HOA Fee: | $526 |
HOA Includes: | Commons |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Upper |
Bathrooms: | 5
- 4 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Garage Door Opener, Hardwood Floors, Owned Security Systm, Wall to Wall Carpet |
Fireplaces: | 4 |
Kitchen: | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Pantry, Free-Standing Range, Butler's Pantry, Stainless Steel Appliance(s), Range Hood |
Dining Room(s): | French Doors, Formal, Patio |
Basement: | Partial Basement |
Living Room: | Fireplace, French Doors |
Family Room: | Fireplace, Wet Bar |
Parking: | 4 car Attached |
Lot Size: | 1.12 Acres |
Exterior: | Built-in Barbecue, Deck, Gas Hookup, Patio, Porch, Sprinkler, Yard, Covered Deck |
Sub-Division: | BARRINGTON HEIGHTS |
Lot Type: | Sloped, Trees |
View: | Territorial, Creek/Stream, Trees/Woods |
Roofing: | Tile |
Siding: | Lap Siding, Other |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Windermere Realty Trust |
Directions: | Barrington Drive to Beacon Hill |
|  |
Home Mortgage Calculator
|